| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | Regular Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | LD1027A |
| Miles: | 24,919 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | L8187B |
| Miles: | 30,575 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | RS3503 |
| Miles: | 19,503 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | Limited |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | LD1009A |
| Miles: | 24,029 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | L8535A |
| Miles: | 17,911 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 3500 |
| Trim: | SLT |
| Body: | Regular Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | L8568A |
| Miles: | 34,513 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | LD1120A |
| Miles: | 32,787 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Diesel V8 6.4L/ |
| Stock #: | LD1045B |
| Miles: | 37,313 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Extended Cab Pickup |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.8L/293 |
| Stock #: | LD1075A |
| Miles: | 32,910 |
| Year: | 2012 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade |
| Trim: | Luxury |
| Body: | Sport Utility |
| Trans.: | 6-Speed HD Automatic w/OD |
| Engine: | Gas/Ethanol V8 6.2L/376 |
| Stock #: | GM3513 |
| Miles: | 24,300 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | Tundra 2WD Truck |
| Trim: | DB 2WD V8 5.7 GRD |
| Body: | Double Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V8 5.7L/346 |
| Stock #: | BA3517 |
| Miles: | 59,995 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | GM3516 |
| Miles: | 20,477 |
| Year: | 2009 |
|---|---|
| Make: | Lexus |
| Model: | ES 350 |
| Trim: | 4DR Sedan |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/210 |
| Stock #: | BA3516 |
| Miles: | 93,815 |
| Year: | 2004 |
|---|---|
| Make: | Cadillac |
| Model: | CTS |
| Trim: | 4DR Sedan |
| Body: | 4dr Car |
| Trans.: | Getrag |
| Engine: | Gas V6 3.2L/194 |
| Stock #: | LD1206A |
| Miles: | 138,349 |
| Year: | 2012 |
|---|---|
| Make: | Mazda |
| Model: | Mazda5 |
| Trim: | Sport |
| Body: | Mini-van, Passenger |
| Trans.: | 5-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | GM3518 |
| Miles: | 43,696 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Titan |
| Trim: | XE |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.6L/ |
| Stock #: | LD1308A |
| Miles: | 59,468 |
| Year: | 2009 |
|---|---|
| Make: | Hyundai |
| Model: | Genesis |
| Trim: | GENESIS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD Shiftronic |
| Engine: | Gas V8 4.6L/281 |
| Stock #: | LC1027A |
| Miles: | 71,252 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Soul |
| Trim: | + |
| Body: | Station Wagon |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | BA3520 |
| Miles: | 50,762 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Touring |
| Body: | Mini-van, Passenger |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.8L/231 |
| Stock #: | BA3519 |
| Miles: | 63,804 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | BA3522 |
| Miles: | 52,280 |
215 SE Interstate Dr
Lawton, OK 73501