| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | Regular Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | LD1027A |
| Miles: | 24,919 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | L8187B |
| Miles: | 30,575 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | RS3503 |
| Miles: | 19,503 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | Limited |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | LD1009A |
| Miles: | 24,029 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | L8535A |
| Miles: | 17,911 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 3500 |
| Trim: | SLT |
| Body: | Regular Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | L8568A |
| Miles: | 34,513 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Extended Cab Pickup |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.8L/293 |
| Stock #: | LD1075A |
| Miles: | 32,910 |
| Year: | 2012 |
|---|---|
| Make: | Cadillac |
| Model: | Escalade |
| Trim: | Luxury |
| Body: | Sport Utility |
| Trans.: | 6-Speed HD Automatic w/OD |
| Engine: | Gas/Ethanol V8 6.2L/376 |
| Stock #: | GM3513 |
| Miles: | 24,300 |
| Year: | 2004 |
|---|---|
| Make: | Cadillac |
| Model: | CTS |
| Trim: | 4DR Sedan |
| Body: | 4dr Car |
| Trans.: | Getrag |
| Engine: | Gas V6 3.2L/194 |
| Stock #: | LD1206A |
| Miles: | 138,349 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Titan |
| Trim: | XE |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.6L/ |
| Stock #: | LD1308A |
| Miles: | 59,468 |
| Year: | 2009 |
|---|---|
| Make: | Hyundai |
| Model: | Genesis |
| Trim: | GENESIS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD Shiftronic |
| Engine: | Gas V8 4.6L/281 |
| Stock #: | LC1027A |
| Miles: | 71,252 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Touring |
| Body: | Mini-van, Passenger |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.8L/231 |
| Stock #: | BA3519 |
| Miles: | 63,804 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | BA3522 |
| Miles: | 52,280 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | BA3524 |
| Miles: | 51,794 |
| Year: | 2008 |
|---|---|
| Make: | Suzuki |
| Model: | XL7 |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic Manumatic |
| Engine: | Gas V6 3.6L/217 |
| Stock #: | L8496A |
| Miles: | 112,212 |
| Year: | 2009 |
|---|---|
| Make: | Kia |
| Model: | Sportage |
| Trim: | LX |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | GM3527 |
| Miles: | 39,802 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | STX |
| Body: | Extended Cab Pickup |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas V8 4.6L/281 |
| Stock #: | GM3528 |
| Miles: | 50,255 |
| Year: | 2006 |
|---|---|
| Make: | Chrysler |
| Model: | Pacifica |
| Trim: | Touring |
| Body: | Station Wagon |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | BA3531 |
| Miles: | 52,379 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | LD1213A |
| Miles: | 31,251 |
| Year: | 1997 |
|---|---|
| Make: | Acura |
| Model: | TL |
| Trim: | Premium Pkg |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD, Electronic |
| Engine: | Gas V6 3.2L/196 |
| Stock #: | LD1174A |
| Miles: | 103,458 |
215 SE Interstate Dr
Lawton, OK 73501